This Weeks Closings
Source: Hawaii Board of Realtors.
Information deemed reliable, however not guaranteed.
CLOSINGS
Aug 8, 2008 - Aug 14, 2008
All Hawaii County Real Estate deed transaction closings
| Class |
District |
Address |
List Price |
Sold Price |
LT |
Bed |
Bath |
DOM |
| Condo | South Hilo | Country Club Hawaii #416 | $22,000.00 | $16,000.00 | Leasehold | 0 | 1 | 80 |
| Condo | South Hilo | Kalani #202 | $139,000.00 | $139,000.00 | Fee Simple | 2 | 1 | -59 |
| Condo | South Hilo | Kalani #205 | $139,000.00 | $139,000.00 | Fee Simple | 2 | 1 | 0 |
| Condo | South Kohala | Waikoloa Colony Villas #303 | $495,000.00 | $485,000.00 | Fee Simple | 2 | 2.5 | 412 |
| Condo | South Kohala | Shores At Waikoloa Beach Resort #4 | $828,000.00 | $800,000.00 | Fee Simple | 2 | 2.5 | 575 |
| Condo | North Kona | Hale Kona Kai #309 | $349,000.00 | $335,000.00 | Fee Simple | 1 | 1 | 334 |
| Condo | North Kona | Pines At Kailua-kona Ii #131 | $412,500.00 | $410,000.00 | Fee Simple | 2 | 2 | 47 |
| Condo | North Kona | Alii Cove #Z1 | $569,000.00 | $550,000.00 | Fee Simple | 3 | 3 | 90 |
| Condo | North Kona | Kona Coffee Villas #145 | $235,000.00 | $221,500.00 | Fee Simple | 2 | 2 | 87 |
| Land | Puna | Hawaii's Eden Roc Estates Lot #:13 | $24,000.00 | $21,000.00 | Fee Simple | 0 | 0 | 54 |
| Land | Puna | Fern Acres Lot #: | $27,500.00 | $21,000.00 | Fee Simple | 0 | 0 | 34 |
| Land | Puna | Fern Acres Lot #: | $30,000.00 | $29,000.00 | Fee Simple | 0 | 0 | 18 |
| Land | Puna | Seventh St | $44,000.00 | $41,000.00 | Fee Simple | 0 | 0 | 145 |
| Land | Puna | Puna Beach Palisades Lot #:45 | $125,000.00 | $100,000.00 | Fee Simple | 0 | 0 | 53 |
| Land | Puna | Makamae | $28,000.00 | $26,000.00 | Fee Simple | 0 | 0 | 105 |
| Land | Puna | Hoolai | $127,000.00 | $120,000.00 | Fee Simple | 0 | 0 | 26 |
| Land | Puna | Akule | $20,000.00 | $20,000.00 | Fee Simple | 0 | 0 | 14 |
| Land | Puna | 18th Ave | $45,000.00 | $40,000.00 | Fee Simple | 0 | 0 | -42 |
| Land | Puna | Lemiwai Rd | $99,000.00 | $99,000.00 | Fee Simple | 0 | 0 | 93 |
| Land | Puna | Road G (wao Kele) | $26,000.00 | $25,000.00 | Fee Simple | 0 | 0 | 20 |
| Land | Puna | 16-1730 Road 3 | $42,000.00 | $30,000.00 | Fee Simple | 0 | 0 | 191 |
| Land | Puna | Road 3 (hopue) | $42,000.00 | $30,000.00 | Fee Simple | 0 | 0 | 191 |
| Land | Puna | Road G (wao Kele) | $43,500.00 | $44,000.00 | Fee Simple | 0 | 0 | 47 |
| Land | Puna | Aulii St | $49,900.00 | $49,900.00 | Fee Simple | 0 | 0 | 22 |
| Land | Puna | 35th Ave | $50,000.00 | $46,000.00 | Fee Simple | 0 | 0 | 65 |
| Land | South Hilo | 1101 Apono Pl | $215,000.00 | $190,000.00 | Fee Simple | 0 | 0 | 25 |
| Land | North Kohala | Nunulu-iki Lot #: | $1,331,530.00 | $1,331,530.00 | Fee Simple | 0 | 0 | 0 |
| Land | South Kohala | Lot #:1-D | $265,000.00 | $220,000.00 | Fee Simple | 0 | 0 | 0 |
| Land | South Kohala | 68-1023 Mauna Lani Point Dr | $850,000.00 | $850,000.00 | Fee Simple | 0 | 0 | 0 |
| Land | North Kona | 76-871 Pueo Pl | $450,000.00 | $400,000.00 | Fee Simple | 0 | 0 | 265 |
| Land | Kau | Kona Dr | $12,500.00 | $12,500.00 | Fee Simple | 0 | 0 | 360 |
| Land | Kau | HOVE Lot #:32 | $29,500.00 | $23,000.00 | Fee Simple | 0 | 0 | 367 |
| Residential | Puna | 13-965 Kahukai | $219,000.00 | $215,000.00 | Fee Simple | 3 | 2.5 | 50 |
| Residential | Puna | 14-3504 Ginger Rd | $189,500.00 | $203,000.00 | Fee Simple | 2 | 1.5 | 107 |
| Residential | Puna | 15-1686 16 Ave | $169,000.00 | $129,000.00 | Fee Simple | 3 | 1 | 117 |
| Residential | Puna | 15-1521 10th Ave | $197,900.00 | $185,000.00 | Fee Simple | 2 | 1.5 | 213 |
| Residential | Puna | 21st | $299,000.00 | $290,000.00 | Fee Simple | 4 | 2 | 80 |
| Residential | Puna | 15-1674 1st | $399,000.00 | $320,000.00 | Fee Simple | 3 | 2 | 97 |
| Residential | Puna | Road 2 (ao) | $59,000.00 | $55,000.00 | Fee Simple | 0 | 0 | 5 |
| Residential | Puna | 37th Ave | $124,900.00 | $105,000.00 | Fee Simple | 1 | 1 | 331 |
| Residential | Puna | 16-1858 Moho Rd | $199,000.00 | $120,000.00 | Fee Simple | 1 | 1 | 115 |
| Residential | Puna | 18-7882 Henele Rd | $170,900.00 | $170,900.00 | Fee Simple | 3 | 3 | 83 |
| Residential | Puna | Kalola Rd | $255,000.00 | $240,000.00 | Fee Simple | 3 | 2.5 | 72 |
| Residential | South Hilo | 523 Laukapu St | $350,000.00 | $330,000.00 | Fee Simple | 3 | 1 | 6 |
| Residential | South Hilo | 066 Naniakea St | $485,000.00 | $447.00 | Fee Simple | 3 | 2 | 101 |
| Residential | South Hilo | 1541 Kikaha | $530,000.00 | $510,000.00 | Fee Simple | 3 | 2.5 | 185 |
| Residential | South Hilo | 135 Kapaa St | $424,999.00 | $427,500.00 | Fee Simple | 3 | 2 | 13 |
| Residential | South Hilo | 25-120 Terrace Cir | $443,000.00 | $430,000.00 | Fee Simple | 3 | 2 | 311 |
| Residential | South Kohala | 68-1818 Auhili Loop | $325,000.00 | $320,000.00 | Fee Simple | 3 | 2 | 68 |
| Residential | South Kohala | 68-1728 Kimo Nui St | $395,000.00 | $365,000.00 | Fee Simple | 3 | 2 | 185 |
| Residential | South Kohala | Sunset Ridge At Waikoloa Lot #:14 | $456,000.00 | $456,000.00 | Fee Simple | 3 | 3 | -6 |
| Residential | South Kohala | 68-1753 Kaapuni St | $475,000.00 | $450,000.00 | Fee Simple | 3 | 2 | 175 |
| Residential | South Kohala | Kikaha At Wehilani Lot #:12 | $498,204.00 | $498,204.00 | Fee Simple | 3 | 2.5 | 0 |
| Residential | South Kohala | 68-3762 Kimo Nui | $675,000.00 | $628,000.00 | Fee Simple | 3 | 3 | 59 |
| Residential | North Kona | 75-5774 Kaila Pl | $385,000.00 | $385,000.00 | Fee Simple | 4 | 2 | 140 |
| Residential | North Kona | 76-996 Manuoku Pl | $799,500.00 | $740,000.00 | Fee Simple | 3 | 2.5 | 690 |
| Residential | North Kona | 77-6347 Alii Dr | $699,000.00 | $650,000.00 | Fee Simple | 3 | 3 | 219 |
| |
Averages: |
$287,505.84 |
$264,692.65 |
|
123 |